183HF
HF - CERAMIC
FRONT • REAR
- OE replacement compound for bikes with non-sintered pads
- Designed for commuters, general-purpose street and cruiser bikes
- Ceramic compound offers long pad life, low dust and low brake disc/rotor wear
- Excellent, consistent performance in wet and dry conditions
- NUCAP NRS technology secures a mechanical and indestructible bonding of the compound
- Innovative noise-reduction technology for high comfort and low development of noise
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads | 
|---|---|
| Quality | HF | 
| Catalog number | 183 | 
| Numbers in set | 2 | 
| Rear plate height | 38.9 | 
| Rear plate width | 102.1 | 
| Total thickness | 8.1 | 
Fitment listing
| Brand | Model | Use | CCM | Year | Select | 
|---|---|---|---|---|---|
| BMW | C Evolution | Brake pad front 2 sets needed | 0 | 2012 - 2018 | |
| BMW | C Evolution | Brake pad rear | 0 | 2012 - 2018 | |
| BMW | C GT | Brake pad front 2 sets needed | 650 | 2012 - 2021 | |
| BMW | C GT | Brake pad rear | 650 | 2012 - 2021 | |
| BMW | C Sport | Brake pad front 2 sets needed | 600 | 2012 - 2015 | |
| BMW | C Sport | Brake pad rear | 600 | 2012 - 2015 | |
| BMW | C Sport | Brake pad front 2 sets needed | 650 | 2016 - 2020 | |
| BMW | C Sport | Brake pad rear | 650 | 2016 - 2020 | |
| DAELIM | S2 | Brake Pad front | 125 | 2006 - 2008 | |
| DAELIM | S2 | Brake Pad front | 250 | 2006 - 2010 | |
| HONDA | ADV | Brake Pad front | 350 | 2022 - 2025 | |
| HONDA | CN Helix (Fusion) | Brake Pad front | 250 | 1993 - 2003 | |
| HONDA | Forza | Brake Pad front | 350 | 2021 - 2025 | |
| HONDA | NSS Forza | Brake Pad front | 125 | 2015 - 2025 | |
| HONDA | NSS Forza | Brake Pad front | 300 | 2018 - 2020 | |
| HONDA | SH | Brake Pad front | 125 | 2013 - 2020 | |
| HONDA | SH | Brake Pad front | 150 | 2013 - 2018 | |
| HONDA | SH | Brake Pad front | 350 | 2021 - 2022 | |
| HONDA | SH i SH30 | Brake Pad front | 300 | 2015 - 2018 | |
| HONDA | SH i Vetro | Brake Pad front | 125 | 2024 | 2024 | 
| HONDA | SH i Vetro | Brake Pad front | 150 | 2024 | 2024 | 
| KAWASAKI | J | Brake Pad front | 125 | 2015 - 2019 | |
| KAWASAKI | J | Brake Pad front | 300 | 2014 - 2019 | |
| KYMCO | Downtown i | Brake Pad front | 125 | 2010 - 2014 | |
| KYMCO | Downtown i | Brake Pad front | 200 | 2010 - 2015 | |
| KYMCO | Downtown i | Brake Pad front | 300 | 2010 - 2015 | |
| KYMCO | K-XCTi | Brake Pad front | 125 | 2013 - 2014 | |
| KYMCO | MyRoad, ABS | Brake pad front 2 sets needed | 700 | 2009 - 2015 | |
| KYMCO | New G-Dink | Brake Pad front | 50 | 2012 - 2013 | |
| KYMCO | New G-Dink | Brake Pad front | 125 | 2012 - 2014 | |
| KYMCO | New G-Dink | Brake Pad front | 300 | 2012 - 2016 | |
| KYMCO | People GTi | Brake Pad front | 300 | 2010 - 2011 | |
| KYMCO | Super Dink | Brake Pad front | 125 | 2010 - 2015 | |
| KYMCO | Xciting | Brake Pad front | 250 | 2004 - 2005 | |
| KYMCO | Xciting | Brake Pad front | 250 | 2006 - 2009 | |
| KYMCO | Xciting | Brake pad rear | 250 | 2004 - 2005 | |
| KYMCO | Xciting | Brake pad front 2 sets needed | 500 | 2004 - 2015 | |
| KYMCO | Xciting i Evo ABS | Brake pad front 2 sets needed | 500 | 2011 - 2013 | |
| KYMCO | Xciting R ABS | Brake pad front 2 sets needed | 500 | 2009 - 2013 | |
| KYMCO | Xciting Ri | Brake pad front 2 sets needed | 300 | 2008 - 2014 | |
| PEUGEOT | Geopolis GT | Brake pad front 2 sets needed | 300 | 2014 - 2016 | |
| PEUGEOT | Geopolis GT | Brake pad front 2 sets needed | 400 | 2014 - 2015 | |
| PEUGEOT | Geopolis RS | Brake Pad front | 400 | 2008 - 2016 | |
| PEUGEOT | Satelis | Brake pad front 2 sets needed | 500 | 2007 - 2011 | |
| PEUGEOT | Satelis ABS | Brake Pad front | 125 | 2004 - 2008 | |
| PEUGEOT | Satelis ABS | Brake Pad front | 600 | 2004 - 2012 | |
| PEUGEOT | Satelis i | Brake pad front 2 sets needed | 400 | 2014 - 2016 | |
| SUZUKI | AN A Burgman Executive | Brake pad front 2 sets needed | 650 | 2004 - 2020 | |
| SUZUKI | AN Burgman | Brake pad front 2 sets needed | 650 | 2002 - 2019 | |
| SUZUKI | AN Z Burgman Executive | Brake pad front 2 sets needed | 650 | 2013 - 2019 | 
 
			 
		 
		 
								